-
0
Total Kilometres
-
1993
Reg.Year
-
GAS
Fuel Type
-
5 SPEED MANUAL W/OVERDRIVE
Transmission
$ 150
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 3FA6P0PU2HR161806 |
| Date of sale | 2016-09-23 17:00:00 |
| Primary Damage | REAR END |
| Secondary Damage | SIDE |
| Mileage | 0 (EXEMPT) |
| Year | 1993 |
| Make | FORD |
| Model | F150 |
| Engine | 4.9L 6 |
| Transmission | 5 SPEED MANUAL W/OVERDRIVE |
| Body color | RED |
| Drive | Rear-wheel drive |
| Fuel | GAS |
| Keys | NO |
| Condition | |
| Documents | SALVAGE CERTIFICATE OF TITLE |
| Location | MO - ST. LOUIS BRIDGETON (63044) |
| Estimated Retail Value | 1532 |
| Estimated Repair Cost | 11030 |
1993 FORD F150 3FA6P0PU2HR161806 sold on copart RED color with such damage REAR END, SIDE. Mileage on 3FA6P0PU2HR161806 FORD F150 1993 - 0. Auction Date 2016-09-23 17:00:00 in USA auction copart. This vehicle 3FA6P0PU2HR161806 obtain an engine 4.9L 6. This FORD F150 1993 features Rear-wheel drive